|
|
|
|
Products and Options
Compression Therapy Supports and Garments
The following list is for general reference only. Authorized Gottfried brand dealers should consult their latest price list, or contact us, for definitive information. Price lists are available online to qualified DME/HME retailers and healthcare industry professionals. Login, or register for access.
Patients and consumers interested in switching their new or current prescription from another manufacturer to Gottfried, may do so without the prescribing physician’s authorization. Simply inform your dealer of your desire to switch. If they are not currently a Gottfried dealer, ask them to contact us at: (800) 537-1968, or select a local authorized dealer from our online database.
Interactive Display
Visit our Website to interactively view representative images, of the supports and garments, listed on this page.
Arm Sleeves and Gauntlets
| Cat No | Description | View |
|---|---|---|
| 101 | Wrist to axilla | |
| 102 | Metacarpals to axilla | |
| 103 | Wrist through shoulder flap | |
| 104 | Metacarpals through shoulder flap | |
| 106 | Metacarpals to wrist | |
| 403 | Sleeve, wrist to elbow | |
| 404 | Sleeve, metacarpals to elbow | |
| 405 | Sleeve, stump closed end | |
| 406 | Sleeve, stump with shoulder flap | |
| 409 | Sleeve, elbow to axilla |
Hand Gloves and Mittens
| Cat No | Description | View |
|---|---|---|
| 400 | Glove, to axilla | |
| 401 | Glove, to wrist | |
| 402 | Glove, to elbow | |
| 407 | Glove through shoulder flap | |
| 451 | Mitten to wrist | |
| 452 | Mitten to elbow | |
.
Stockings - Knee & Thigh Length
| Cat No | Description | View |
|---|---|---|
| 201 | Knee length, base of toes to BK | |
| 202 | Thigh length, base of toes to AK | |
| 331 | Stump support, above knee | |
| 332 | Stump support, below knee | |
Stockings - Waist Length
| Cat No | Description | View |
|---|---|---|
| 300 | One leg, chap style | |
| 301 | One leg, open pubis | |
| 302 | One leg panty, open pubis | |
| 303 | One leg panty, closed pubis | |
| 304 | Two legs, open pubis | |
| 305 | Two legs, closed pubis | |
| 306 | Two legs, pregnancy | |
| 307 | Two legs, chap style | |
| 308 | Panty girdle to AK | |
| 309 | Panty girdle to BK | |
| 333 | One stump, open pubis | |
| 334 | One stump panty, open pubis | |
| 335 | One stump panty, closed pubis | |
| 336 | Leg and stump, open pubis | |
| 337 | Leg and stump, closed pubis | |
| 338 | Two stumps, open pubis | |
| 339 | Two stumps, closed pubis | |
| 341 | Stump support, chap style to AK | |
| 342 | Stump support, chap style to BK |
Siwy-Goldner Compression Bands - 2"
| Cat No | Description | View |
|---|---|---|
| 512 | 29 - 37" (74 - 94cm) | |
| 534 | 37 - 45" (94 - 114cm) | |
3" bands available. Contact us for sizes and pricing.
Vests
.
Body Briefs and Suits
| Cat No | Description | View |
|---|---|---|
| 414 | Brief, sleeveless Velcro flap closure | |
| 415 | Brief, sleeveless open pubis | |
| 416 | Brief, w/sleeves Velcro flap closure | |
| 417 | Brief, with sleeves open pubis | |
| 418 | Suit, with legs to AK | |
| 420 | Suit, w/sleeves & legs to AK | |
| 421 | Suit, w/sleeves one leg to BK | |
| 422 | Suit, w/sleeves, two legs to BK | |
Face and Chin
Boleros
| Cat No | Description | View |
|---|---|---|
| 441-M | One Arm (Male) | |
| 441-F | One Arm (Female) | |
| 442-M | Two arms (Male) | |
| 442-F | Two arms (Female) | |
Miscellaneous
| Cat No | Description | View |
|---|---|---|
| 408 | Anklet, open toe | |
| 453 | Finger sleeve | |
| 460 | Foot glove, to ankle | |
| 461 | Foot glove, to knee | |
| 470 | Knee band, to 12" (30cm) length | |
| 471 | Thigh band, to 12" (30cm) length | |
| 472 | Arm band, to 6" (15cm) length | |
.
Garter Belts - Made to Measure
Garter Belts - Standard Sizes
With Adjustable Velcro Closure - One or Two Legs
| Cat No | Description | View |
|---|---|---|
| 611 | 24 - 27" (61 - 69cm) | |
| 612 | 28 - 31" (71 - 79cm) | |
| 613 | 32 - 35" (81 - 89cm) | |
| 614 | 36 - 39" (91 - 99cm) | |
| 615 | 40 - 43" (101 - 109cm) | |
| 616 | 44 - 47" (111 - 119cm) | |
| 617 | 48 - 51" (121 - 129cm) | |
| 618 | 52 - 55" (132 - 139cm) | |
| 619 | 56 - 59" (142 - 149cm) | |
| 620 | 60 - 63" (152 - 160cm) | |
| 621 | 64 - 67" (163 - 170cm) | |
| 622 | 68 - 71" (173 - 180cm) |
Ensil® Fabric (Learn More)
| Cat No | Description | View |
|---|---|---|
| 701 | 6" x 6" (15cm x 15cm) | |
.
Options, Modifications and Alterations
Accommodating unique requirements is commonplace for Gottfried Medical. If you do not see an applicable option, modification or alteration listed, please contact us to discuss your patient's specific needs.
| Cat No | Description |
|---|---|
| 001 | Zipper, each opening to 15" (38cm) |
| 002 | Velcro, each opening |
| 005 | Alter #306 after delivery |
| 006 | Alter #306 during pregnancy |
| 007 | Double abdominal panel |
| 008 | Reinforced knee, front or back |
| 009 | Reinforced heel |
| 010 | Reinforced inner thigh |
| 011 | Add or replace zipper |
| 012 | Reinforced top of thigh length |
| 013 | Pocket Insert |
| 014 | Mesh axilla |
| 015 | Girth 50 - 60" (127 - 152cm) |
| 016 | M-T-M Garter belts 50 - 60" (127 - 152cm) |
| 025 | Girth 60" - 70" (153 - 177cm) |
| 026 | M-T-M Garter Belts 60 - 70"+ (153 - 177cm+) |
| 027 | Self toe cap |
| 017 | Soft toe cap |
| 018 | Soft top fabric, use w/adhesive |
| 019 | It Stays, H2O soluble roll-on adhesive |
| 020 | Web spacers, attached to glove |
| 021 | Web spacers, worn over glove |
| 030 | Abdominal uplift panel |
| 035 | M-T-M Garter Belts 70"+ (178cm+) |
| 040 | Donning Slipper |
| 041 | Leather Grips |
| 042 | Double lining, back of hand |
| 043 | Palm lining |
| 048 | Velcro tab over zipper |
| 049 | Body brief snaps |
| 050 | Velcro connector tabs |
| 051 | Wide or 2" (5cm) silicone elastic |
| 051S | 1" silicone (thigh only) |
| 052 | Ostomy or trachea opening |
| 053 | Slant inserts in glove |
| 054 | Elbow lining, front or back |
| 055 | Flex seam |
| 058 | Reduced pressure abdominal panel |
| 059 | Top of foot, or ankle lining |
.
Enhance™ Colors (Learn more)
| Cat No | Description | View |
|---|---|---|
| 060 | Sand (Beige) | |
| 061 | Chocolate (Brown) | |
| 062 | Arctic White (White) | |
| 063 | Steel Gray | |
| 064 | Midnight | |
| 070 | Grass Green | |
| 071 | Screaming Yellow | |
| 072 | Scarlet | |
| 073 | Wild Grape | |
| 074 | Sky Blue | |
| 075 | Electric Blue | |
| 076 | Nautical Navy | |
| 080 | Green Apple | |
| 081 | Super Pink | |
| 090 | Pansy Yellow | |
| 091 | Carnation Pink | |
| 092 | Sea Foam Green | |
| 093 | Baby Blue | |
| 094 | Lavender |
.
Learn More about Gottfried Brand Products
Visit our Website for more information on these subjects:
Call us, toll-free, (800) 537-1968, M - F, 8am - 6pm, Eastern Time. Visit our Website for more information on the form-based inquiry options available to you and answers to questions we are most frequently asked.
Call us, toll-free, (800) 537-1968, M - F, 8am - 6pm, Eastern Time. Optionally, select an inquiry form that best describes you, your business or institution. Follow this link for the answers to questions we are most frequently asked.
| ©1999-2007, Gottfried Medical, Inc. |
Important Note to Consumers: Gottfried Medical, Inc., has provided this information in an effort to answer some of the common questions professionals ask about our company and its products and services. If you have any questions regarding this information, or are concerned about your health, we urge you to consult a physician.