Compression Therapy Supports and Garments
The following list is for general reference only. Authorized Gottfried brand dealers should consult their latest price list, or contact us, for definitive information. Price lists are available online to qualified DME/HME retailers and healthcare industry professionals. Login, or register for access.
Conditions Treated
The products and options below are intended to treat, or manage, one (or more) of the following medical conditions:
- Burns - Fire, Chemical, Electrical & Post Surgical Complications
- Vascular - Venous Insufficiency
- Lymphatic - Edema, Lymphedema
- Scars - Scar Management
If you are unfamiliar with the differences, please consult a medical professional. To order these products requires a prescription, as they are medical devices.
Switching to a Gottfried Brand
Patients and consumers interested in switching their new or current prescription from another manufacturer to Gottfried, may do so without the prescribing physician’s authorization. Simply inform your dealer of your desire to switch. If they are not currently a Gottfried dealer, ask them to contact us at: (800) 537-1968, or select a local authorized dealer from our online database.
To Review Products or Options:
- Select a Category
- Click: “Show” to expand category list, or “Hide” to collapse list
- Click on any Catalog Number (Cat No) in the left column
- Item will display in the “View” column
Printing - This page is designed to fit on 8 standard letter-size pages at
90%. Although the complete list of categories are included, the views will not print
regardless of the setting or selection.
Special Notice!
Many items and options have been added to our online price list. These items, while not appearing on the list until now, have been available for quite some time. So that they are easily identified, their descriptions are highlighted in blue .
NOTE: these items do not appear on the 2011 (or earlier) printed price lists. If you have any questions, or need more information, please contact us for assistance.
Categories
Visit our Website to interactively view representative images, of the supports and garments, listed on this page.
1. 1
Arm Sleeves and Gauntlets
| Cat No | Description | View |
|---|---|---|
| 101 | Wrist to axilla | |
| 102 | Metacarpals to axilla | |
| 103 | Wrist through shoulder flap | |
| 104 | Metacarpals through shoulder flap | |
| 106 | Metacarpals to wrist | |
| 403 | Sleeve, wrist to elbow | |
| 404 | Sleeve, metacarpals to elbow | |
| 405 | Sleeve, stump closed end | |
| 406 | Sleeve, stump with shoulder flap | |
| 409 | Sleeve, elbow to axilla |
2. 1
Hand Gloves and Mittens
| Cat No | Description | View |
|---|---|---|
| 400 | Glove, to axilla | |
| 401 | Glove, to wrist | |
| 402 | Glove, to elbow | |
| 407 | Glove through shoulder flap | |
| 451 | Mitten to wrist | |
| 452 | Mitten to elbow | |
3. 1
Stockings - Knee & Thigh Length
| Cat No | Description | View |
|---|---|---|
| 201 | Knee length, base of toes to BK | |
| 202 | Thigh length, base of toes to AK | |
| 331 | Stump support, above knee | |
| 332 | Stump support, below knee | |
4. 1
Stockings - Waist Length
| Cat No | Description | View |
|---|---|---|
| 300 | One leg, chap style | |
| 301 | One leg, open pubis | |
| 302 | One leg panty, open pubis | |
| 303 | One leg panty, closed pubis | |
| 304 | Two legs, open pubis | |
| 305 | Two legs, closed pubis | |
| 306 | Two legs, pregnancy | |
| 307 | Two legs, chap style | |
| 308 | Panty girdle to AK | |
| 309 | Panty girdle to BK | |
| 333 | One stump, open pubis | |
| 334 | One stump panty, open pubis | |
| 335 | One stump panty, closed pubis | |
| 336 | Leg and stump, open pubis | |
| 337 | Leg and stump, closed pubis | |
| 338 | Two stumps, open pubis | |
| 339 | Two stumps, closed pubis | |
| 341 | Stump support, chap style to AK | |
| 342 | Stump support, chap style to BK |
5. 1
Siwy-Goldner Compression Bands - 2"
(items added)
| Cat No | Description | View |
|---|---|---|
| 501 | 29 - 33" (74 - 84cm) | |
| 502 | 33 - 37" (84 - 94cm) | |
| 512 | 29 - 37" (74 - 94cm) | |
| 503 | 37 - 41" (94 - 104cm) | |
| 534 | 37 - 45" (94 - 114cm) | |
| 504 | 41 - 45" (104 - 114cm) | |
| 505 | 45 - 49" (114 - 124cm) |
6. 1
Vests
7. 1
Body Briefs and Suits
(items added)
| Cat No | Description | View |
|---|---|---|
| 414 | Brief, sleeveless Velcro flap closure | |
| 415 | Brief, sleeveless snap flap closure | |
| 416 | Brief, w/sleeves Velcro flap closure | |
| 416-A | Brief, w/sleeves Onesie Flap | |
| 416-B | Brief, w/sleeves Leotard | |
| 417 | Brief, with sleeves open crotch | |
| 418 | Suit, with legs to AK | |
| 420 | Suit, w/sleeves & legs to AK | |
| 421 | Suit, w/sleeves one leg to BK | |
| 422 | Suit, w/sleeves, two legs to BK |
8. 1
Face and Chin
9. 1
Boleros (items added)
| Cat No | Description | View |
|---|---|---|
| 441-M | One Arm (Male) | |
| 441-F | One Arm (Female) | |
| 442-M | Two arms (Male) | |
| 442-F | Two arms (Female) | |
10. 1
Miscellaneous
| Cat No | Description | View |
|---|---|---|
| 408 | Anklet, open toe | |
| 453 | Finger sleeve | |
| 460 | Foot glove, to ankle | |
| 461 | Foot glove, to knee | |
| 470 | Knee band, to 12" (30cm) length | |
| 471 | Thigh band, to 12" (30cm) length | |
| 472 | Arm band, to 6" (15cm) length | |
11. 1
Garter Belts - Made to Measure
12. 1
Garter Belts - Standard Sizes
With Adjustable Velcro Closure - One or Two Legs
| Cat No | Description | View |
|---|---|---|
| 611 | 24 - 27" (61 - 69cm) | |
| 612 | 28 - 31" (71 - 79cm) | |
| 613 | 32 - 35" (81 - 89cm) | |
| 614 | 36 - 39" (91 - 99cm) | |
| 615 | 40 - 43" (101 - 109cm) | |
| 616 | 44 - 47" (111 - 119cm) | |
| 617 | 48 - 51" (121 - 129cm) | |
| 618 | 52 - 55" (132 - 139cm) | |
| 619 | 56 - 59" (142 - 149cm) |
13. 1
Ensil® Fabric
(item added)
|
Learn More |
14. 1
Options, Modifications and Alterations
(items added)
Accommodating unique requirements is commonplace for Gottfried Medical. If you do not see an applicable option, modification or alteration listed, please contact us to discuss your patient's specific needs.
| Cat No | Description |
|---|---|
| 001 | Zipper, each opening to 15" (38cm) |
| 002 | Velcro, each opening |
| 005 | Alter #306 after delivery |
| 006 | Alter #306 during pregnancy |
| 007 | Double abdominal panel |
| 008 | Reinforced knee, front or back |
| 009 | Reinforced heel |
| 010 | Reinforced inner thigh |
| 011 | Add or replace zipper |
| 012 | Reinforced top of thigh length |
| 013 | Pocket Insert |
| 014 | Mesh axilla |
| 015 | Girth 50 - 60" (127 - 152cm) |
| 016 | M-T-M Garter Belts 50-60” (127 - 152cm) |
| 025 | Girth 60" - 70" (153 - 177cm) |
| 026 | M-T-M Garter belts 60”+ (152cm +) |
| 027 | Self toe cap |
| 017 | Soft toe cap |
| 018 | Soft top fabric, use w/adhesive |
| 019 | It Stays, H2O soluble roll-on adhesive |
| 020 | Web spacers, attached to glove |
| 021 | Web spacers, worn over glove |
| 022 | Foot web spacer |
| 030 | Abdominal uplift panel |
| 032 | Garter add to waist length |
| 035 | M-T-M Garter Belts 70"+ (178cm+) |
| 040 | Donning Slipper |
| 041 | Leather Grips |
| 041A | Leather Grips - if on all fingers |
| 042 | Double lining, back of hand |
| 043 | Palm lining |
| 047 | Out of warrany services or labor |
| (More) | |
| (Continued) | |
| 048 | Velcro tab over zipper |
| 049 | Body brief snaps |
| 413 | Sternum pressure support |
| 424 | Neck band |
| 425 | Foam insert for turtleneck |
| 426 | Head band |
| 453 | Finger cover |
| 473 | Scrotum support |
| 050 | Velcro connector tabs |
| 051 | Wide or 2" (5cm) silicone elastic |
| 051 B | 1/2" or 5/8" elastic band |
| 051 E | Ensil border |
| 051 G | Gripper elastic |
| 051 Q | 1/4" elastic band |
| 051 R | 1" regular elastic |
| 051 S | 1" silicone (thigh only) |
| 051 T | 3" elastic band |
| 053 | Slant inserts in glove |
| 054 | Elbow lining, front or back |
| 055 | Flex seam |
| 056A | Cleft strap |
| 056AA | Split heel |
| 056AB | Stirrups |
| 056AC | Suspenders |
| 056AD | Torso band |
| 056AE | Belt extension for chaps |
| 056AF | Boot tabs - 2 per set |
| 056AG | Ensil grip on palm |
| 056AH | Suspender tabs |
| 056AI | Stabilize inner chap |
| 056AJ | Arm tab |
| 056AL | Lining - full foot |
| 056AM | Lining -full glove to axilla |
| 056AN | Lining - full sleeve |
| 056AO | Axilla pad |
| 056AP | Stump lining |
| (More) | |
| (Continued) | |
| 056AQ | Lining - pinky |
| 056AR | Anterior lining of torso |
| 056AS | Leather insert |
| 056AT | Full gauntlet lining |
| 056AU | Full lining-glove to wrist |
| 056AV | Full lining-face mask |
| 056AW | Forearm lining |
| 056AX | Finger strap |
| 056B | Drawstring at waist |
| 056C | Expansion panel - each side |
| 056D | Extension strap for vest |
| 056E | Garter strap-xtra long ea. |
| 056F | Garter strap-replace / add |
| 056G | Lining - full knee length |
| 056H | Lining - full thigh length |
| 056I | Lining - shin |
| 056J | Lining - calf |
| 056K | Lining - sole |
| 056L | Lining - top of foot & ankle |
| 056M | Lining - 1/2 of wrist |
| 056N | Lining - thumb |
| 056O | Lining - full base of neck |
| 056P | Lining - axilla |
| 056Q | Mastectomy pocket |
| 056R | Prosthesis opening |
| 056S | Pocket filler (8 in x 8 in) |
| 056T | Pocket filler with cover |
| 056U | Reinforced crotch |
| 056V | Reinforce toe top/bottom |
| 056W | Reinforce groin |
| 056X | Scrotum pouch |
| 056Y | Seamless toe cap |
| 056Z | Open heel |
| 058 | Reduced pressure abdominal panel |
| 059 | Top of foot, or ankle lining |
15. 1
Enhance™ Colors
| Learn
More |
| Cat No | Description | View |
|---|---|---|
| 060 | Sand (Beige) | |
| 061 | Chocolate (Brown) | |
| 062 | Arctic White (White) | |
| 063 | Steel Gray | |
| 064 | Midnight | |
| 070 | Grass Green | |
| 071 | Screaming Yellow | |
| 072 | Scarlet | |
| 073 | Wild Grape | |
| 074 | Sky Blue | |
| 075 | Electric Blue | |
| 076 | Nautical Navy | |
| 080 | Green Apple | |
| 081 | Super Pink | |
| 090 | Pansy Yellow | |
| 091 | Carnation Pink | |
| 092 | Sea Foam Green | |
| 093 | Baby Blue | |
| 094 | Lavender |
Learn More about Gottfried Brand Products and Options
Do you have a general question about a Gottfried Brand product or option?
Anyone may submit a general question
to our product experts via our Blog. Note: we cannot diagnose symptoms or medical
conditions, or prescribe products for their treatment. Please consult a physician.
Visit our Website for more information and links to these subjects.
![]() |
